Photos and info on this page used with the kind permission of Monta at
www.kyo-tei.com.
It can be argued that country of Japan and their support of Kyotei pari-mutuel outboard boat racing literally saved stock outboard racing. In the mid 1970's new stock outboard motors were few and far between, with the bulk of the engines in use having been built in the mid-50's, it was difficult to generate new interest in the sport.
Enter the Yamato Corporation of Japan, and their exportation of the Yamato 80 engine into the United States. Almost overnight, racers and would be racers could buy a virtually new engine for $400-$500. The engines were run for about one year on the Japanese Kyotei circuit, sent back to the factory and sold refurbished as surplus around the world. The result was tthe introduction of the OSY.400 class (C Stock Hydro in the USA) of outboard racing, now the worlds largest motorboat racing category.
The Yamato 102 was introduced in the mid 1980's and the current Yamato version, the model 302, arrived about 10 years later. Today, Yamato 80's, 102's, 302's and even the occasional 202 can be found actively racing throughout the world in some of the most competitive classes.
Listed below are photos of the varous engines which illustrate the progressive evolution of these engines through the years:
| Engine Model: | YAMATO Y-1 |
| Production Year: | 1953 |
| Manufacturer: | Regatta Promotion of Industry |
| CC Displacement: | 325 cc |
| Number of Cylinders: | 2 |
| Bore x Stroke: | 62.0 x 54.0 mm |
| HP output/RPM: | 15 hp @ 5000 RPM |
| Weight (kg): | 32 |
| Engine Model: | YAMATO 30 |
| Production Year: | March 1956 |
| Manufacturer: | Regatta Promotion of Industry |
| CC Displacement: | 325 cc |
| Number of Cylinders: | 2 |
| Bore x Stroke: | 62.0 x 54.0 mm |
| HP output/RPM: | 18.5 hp @ 5500 RPM |
| Weight (kg): | 33.0 |
| Engine Model: | KINUTA B-35 |
| Production Year: | September 1956 |
| Manufacturer: | Kinuta Internal Engine Factory |
| CC Displacement: | 347.5 cc |
| Number of Cylinders: | 2 |
| Bore x Stroke: | 66.0 x 50.8 mm |
| HP output/RPM: | 20.5 hp @ 6200 RPM |
| Weight (kg): | 38.0 |
| Engine Model: | YAMATO 60 |
| Production Year: | May 1961 |
| Manufacturer: | Yamato Engine Corporation |
| CC Displacement: | 348 cc |
| Number of Cylinders: | 2 |
| Bore x Stroke: | 64.0 x 54.0 mm |
| HP output/RPM: | 20.5 hp @ 6000 RPM |
| Weight (kg): | 36.5 |
| Engine Model: | YAMATO 65 |
| Production Year: | April 1965 |
| Manufacturer: | Yamato Engine Corporation |
| CC Displacement: | 348 cc |
| Number of Cylinders: | 2 |
| Bore x Stroke: | 64.0 x 54.0 mm |
| HP output/RPM: | 22 hp @ 6300 RPM |
| Weight (kg): | 37.5 |
| Engine Model: | YAMATO 65-B |
| Production Year: | June 1967 |
| Manufacturer: | Yamato Engine Corporation |
| CC Displacement: | 348 cc |
| Number of Cylinders: | 2 |
| Bore x Stroke: | 64.0 x 54.0 mm |
| HP output/RPM: | 22 hp @ 6300 RPM |
| Weight (kg): | 37.0 |
| Engine Model: | YAMATO 70 |
| Production Year: | December 1970 |
| Manufacturer: | Yamato Engine Corporation |
| CC Displacement: | 348 cc |
| Number of Cylinders: | 2 |
| Bore x Stroke: | 61.8 x 58.0 mm |
| HP output/RPM: | 28 hp @ 6400 RPM |
| Weight (kg): | 40.0 |
| Engine Model: | FUJI KB-3 |
| Production Year: | April 1971 |
| Manufacturer: | Fuji Motorboat Corporation |
| CC Displacement: | 345 cc |
| Number of Cylinders: | 2 |
| Bore x Stroke: | 60.5 x 60.0 mm |
| HP output/RPM: | 30 hp @ 7200 RPM |
| Weight (kg): | 39.0 |
| Engine Model: | WORLD 80 |
| Production Year: | January 1974 |
| Manufacturer: | World Motorboat Corporation |
| CC Displacement: | 327.8 cc |
| Number of Cylinders: | 2 |
| Bore x Stroke: | 60.0 x 58.0 mm |
| HP output/RPM: | 30 hp @ 7000 RPM |
| Weight (kg): | 40.0 |
| Engine Model: | Yamato 102 |
| Production Year: | May 1980 |
| Manufacturer: | Yamato Motor Co. |
| CC Displacement: | 396.9 cc |
| Number of Cylinders: | 2 |
| Bore x Stroke: | 66.0 x 58.0 mm |
| HP output/RPM: | 30 hp @ 6400 RPM |
| Weight (kg): | 40.0 |
| Engine Model: | Yamato 202 |
| Production Year: | October 1985 |
| Manufacturer: | Yamato Motor Co. |
| CC Displacement: | 396.9 cc |
| Number of Cylinders: | 2 |
| Bore x Stroke: | 66.0 x 58.0 mm |
| HP output/RPM: | 32 hp @ 6600 RPM |
| Weight (kg): | 42.5 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.