| Ref. | Part Number | Description | Model(s) | Unit Price GBP |
| 00 | 102-100-4000 | CRANK PIN | 302 | 26.00 |
| 00 | 102-100-5005 | CONNECTING ROD | 102/202/302 | Out of stock |
| 00 | 026-270-3511 | NEEDLE ROLLER BEARING - big end | 302 | 24.00 |
| 02 | 102-102-1007 | PISTON - STANDARD | 202/302 | 42.00 |
| 02 | 102-910-0050 | PISTON - OVERSIZE 0.5 | 202/302 | Out of stock |
| 03 | 102-102-2000 | PISTON PIN | 102/202/302 | 7.00 |
| 04 | 102-102-3004 | PISTON RING - STANDARD | 202/302 | Out of stock |
| 04 | 102-910-0060 | PISTON RING - OVERSIZE 0.5 | 202/302 | 20.00 |
| 04 | 102-102-4003 | PISTON RING - PLATED | 202/302 | Discontinued |
| 05 | 026-150-2010 | NEEDLE ROLLER BEARING - small end | 202/302 | 11.00 |
| 06 | 023-150-0740 | CLIP ø15 | 102/202/302 | 0.30 |
| 08 | 026-300-4011 | NEEDLE ROLLER BEARING | 102/202/302 | 35.00 |
| 10 | 028-254-0081 | OIL SEAL | 102/202/302 | 3.50 |
| 11 | 025-024-0450 | O-RING 2.4 x 44.7 | 102/202/302 | 2.00 |
| 12 | 025-035-1500 | O-RING 3.5 x 149.6 | 102/202/302 | 2.00 |
| 15 | 102-105-0003 | CENTRE BEARING - split sleeve | 302 | 61.00 |
| 16 | 026-350-4510 | NEEDLE ROLLER BEARING | 302 | 46.00 |
| 19 | 026-250-5200 | BALL BEARING | 102/202/302 | 15.00 |
| 20 | 025-024-0560 | O-RING 2.4 x 55.6 | 102/202/302 | 1.70 |
| 22 | 030-425-2151 | SHIM 42 x 52 x 0.15 | 202/302 | Out of stock |
| 27 | 025-024-0400 | O-RING 2.4 x 39.7 | 202/302 | 2.30 |
| 28 | 900-002-1011 | STARTER PULLEY - Stadium Raced | 302 | 30.00 |
| 30 | 102-120-3003 | GASKET - CRANKCASE | 102/202/302 | 2.00 |
| 33 | 900-002-1004 | CYLINDER HEAD 14mm - Stadium Raced | 102/202/302 | Out of stock |
| 34 | 102-121-2000 | GASKET - CYLINDER HEAD | 102/202/302 | 5.00 |
| 36 | 102-125-2002 | NIPPLE M10 | 202/302 | Out of stock |
| 38 | 102-125-3003 | GASKET - EXHAUST COVER | 202/302 | 5.00 |
| 41 | 102-125-4000 | CLAMP ø9 | 102/202/302 | 1.00 |
| 44 | 102-122-2007 | LEAF PLATE | 202/302 | 12.00 |
| 45 | 102-122-3007 | SHIELD PLATE | 202/302 | 5.00 |
| 46 | 102-122-4000 | GASKET - VALVE PLATE | 202/302 | 2.00 |
| 53 | 102-123-7001 | GASKET - INTAKE MANIFOLD | 202/302 | 2.00 |
| 56 | 102-124-6000 | IDLE BALANCE PIPE | 102/202/302 | 0.15 |
| 57 | 033-040-4000 | CLAMP ø4 | 202/302 | 0.45 |
| 64 | 024-050-2101 | KNOCK PIN | 202/302 | Out of stock |
| 67 | 102-108-3000 | BOLT 8 x 25 | 102/202/302 | 0.50 |
| 71 | 002-062-0002 | BOLT 6 x 20 | 102/202/302 | 0.20 |
| 73 | 008-041-0033 | SCREW 4 x 10 with spring washer | 102/202/302 | 0.15 |
| 75 | 014-101-6000 | NUT M10 | 102/202/302 | 0.60 |
| 76 | 014-081-5000 | NUT M8 | 102/202/302 | 0.40 |
| 77 | 014-061-0400 | NUT M6 | 102/202/302 | 0.30 |
| 82 | 019-082-5301 | PLATE WASHER ø8 | 102/202/302 | 1.90 |
| 98 | 102-108-2000 | KEY - STARTER PULLEY | 302 | 1.80 |
| 99 | 102-103-3000 | STOPPER - OIL SEAL | 302 | 7.00 |
| - | 102-120-2000 | CYLINDER LINER | 202/302 | Special Order |
| 87 | 102-163-0000 | BAR | 202/302 | 1.20 |
| 07 | 900-002-1022 | UPPER BEARING CASE ASSEMBLY - Stadium Raced | 302 | 49.00 |
| 35 | 900-002-1020 | EXHAUST COVER - Stadium Raced | 302 | 28.00 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.