| Ref. | Part Number | Description | Model(s) | Unit Price GBP |
| 02 | 102-141-2000 | GASKET / FLOAT CHAMBER | 102/202/302 | 1.50 |
| 04 | 102-142-0002 | CARBURETTOR FLOAT | 102/202/302 | Out of stock |
| 05 | 102-142-2010 | MAIN NEEDLE VALVE ASSEMBLY | 202/302 | Out of stock |
| 07 | 102-142-3010 | VALVE SEAT | 202/302 | Out of stock |
| 08 | 102-142-4001 | BANJO - used | 202/302 | 4.00 |
| 12 | 102-143-1000 | HOLDER | 202/302 | 10.00 |
| 13 | 021-121-6100 | GASKET ø12 | 102/202/302 | 0.20 |
| 14-1 | 025-019-0060 | O-RING 1.9 x 5.8 | 102/202/302 | 0.50 |
| 16 | 102-143-3010 | MAIN NEEDLE ASSEMBLY | 102/202/302 | 33.00 |
| 22 | 014-083-6300 | NUT M8 | 102/202/302 | 0.35 |
| 24 | 008-050-8000 | SCREW 5 x 8 | 102/202/302 | 0.20 |
| 25 | 008-041-2130 | SCREW 4 x 12 | 102/202/302 | 0.15 |
| 26 | 102-144-5000 | SPRING | 102/202/302 | Out of stock |
| 28 | 009-050-6300 | SCREW 5 x 6 | 102/202/302 | 0.25 |
| 32 | 102-146-0010 | PLUNGER | 202/302 | Out of stock |
| 38 | 102-145-4000 | PILOT SCREW | 102/202/302 | 3.00 |
| 39 | 102-144-5000 | SPRING | 102/202/302 | Out of stock |
| 44 | 102-148-1010 | GASKET | 102/202/302 | Out of stock |
| 45 | 008-051-4033 | SCREW 5 x 14 | 102/202/302 | 0.30 |
| 49 | 102-149-0000 | GASKET - CARBURETTOR | 102/202/302 | 0.55 |
| 51 | 018-080-0000 | WASHER ø8 | 202/302 | 0.30 |
| 56 | 008-053-5008 | SCREW 5 x 35 | 202/302 | 0.28 |
| 52 | 900-002-1018 | AIR FUNNEL WITH RUBBERS - Stadium Raced | 202/302 | 4.80 |
| - | 900-002-1010 | CARBURETTOR ASSEMBLY - Stadium Raced | 102/202/302 | 56.00 |
| 11 | 102-143-0010 | NEEDLE JET | 102/202/302 | Out of stock |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.